Optical Transceiver
Recommend
100G QSFP28 1λ
• Support transmission distances ranging from 500m to 40km
• Compliant with IEEE802.3 standard
• Compliant with 100G Lambda MSA standard
• Support to customize different temperature level for customers
Category:
Product Description
Product type | Interface | Fiber | Reach | Data Rate | Encoding | Wavelength | Temperature |
100G QSFP28 DR1 | Duplex LC | SMF | 500m | 53.125GBd | PAM4 | 1311nm | C/E temp |
100G QSFP28 FR1 | Duplex LC | SMF | 2km | 53.125GBd | PAM4 | 1311nm | C/E temp |
100G QSFP28 LR1 | Duplex LC | SMF | 10km | 53.125GBd | PAM4 | 1311nm | C/E temp |
100G QSFP28 ER1 | Duplex LC | SMF | 40km | 53.125GBd | PAM4 | 1311nm | C/E temp |
100G QSFP28 LR1-10 BIDI | Simplex LC | SMF | 10km | 53.125GBd | PAM4 | 1271/1331nm | C/E temp |
100G QSFP28 LR1-20 BIDI | Simplex LC | SMF | 20km | 53.125GBd | PAM4 | 1291/1311nm | C/E temp |
100G QSFP28 ER1-30 BIDI | Simplex LC | SMF | 30km | 53.125GBd | PAM4 | 1304/1309nm | C/E temp |
100G QSFP28 ER1-40 BIDI | Simplex LC | SMF | 40km | 53.125GBd | PAM4 | 1304/1309nm | C/E temp |
* Compatible with OTL4.4 & FOIC1.4(customized), default with 100GE
* Support 4x25GE at electrical side with channel by channel accordingly, needs customized
* Support to customize different temperature level for customers
Online Message